Kadaan's ZombieMUD Stuff v.3


Guilds
Races
Areas

Newbie Guide
Character Creator
Clients

Logs
Photos

Ranger

[Guild Info | Level Info]

Directionscs> 14 s;10 sw;forest;w;s
back> n;e;se;10 ne;14 n
About
-Ranger-

 Rangers travel with their animal companions to faraway lands in search of
exciting adventures. Although they know some spells these are all simple
and nature related so even the thickest giant can cast them without
catastrophic results. Rangers are also specialized in ranged combat
although that is properly taught only in the mountain outpost.
Ranger guild is best suited for players who have already gained some
experience in another guild.
Subguilds
hps sps str dex con int wis cha hpr spr resists
Rangers_of_the_deep_forest (10)10002515150002505pois
Rangers_of_the_forgotten_desert (10)10001515250002505fire
Rangers_of_the_high_mountain (10)10001525150002505cold
Ranger_loremasters (5)2525555050555phys
Ranger Help Filesran_beastsizes - Chart of mastery and lore needed for different beast types.
ran_berries - What those different berries you find from foraging do.
ran_bloodyaxe - "Bloodyness" of your axes from axe fighting style.
ran_masteries - Everything you ever wanted to know about ranger masteries.
Ranger Skill/Spell Tables
,--------------------------------------------------------------.
| Skill:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| consider                               | 5|  0|100|  100|   0|
| tinning                                |15|  0|100|  100|   0|
| torch creation                         |15|  0|100|  100|   0|
| corpse skinning                        |18|  0|100|  100|   0|
| beast speech                           |20|  0|100|  150|   0|
| kick                                   |21|  0|100|  375|   0|
| hear noises                            |24|  0|100|  100|   0|
| attack                                 |25|  0|100|  975|   0|
| weapon skill 1h axe                    |25|  0| 80|  225|   0|
| weapon skill 1h sword                  |25|  0| 80|  225|   0|
| weapon skill 2h axe                    |25|  0| 80|  225|   0|
| weapon skill 2h sword                  |25|  0| 80|  225|   0|
| weapon skill bow                       |25|  0| 80|  375|   0|
| camping                                |26|  0|100|  300|   0|
| hunting                                |27|  0|100|  150|   0|
| parry                                  |30|  0| 80|  10k|   7|
| zapping                                |30|  0|100|  100|   0|
| aiming                                 |31|  0|100| 3375|   2|
| foraging                               |31|  0|100| 1500|   1|
| fire building                          |32|  0|100|  100|   0|
| weapon skill 1h dagger                 |35|  0| 80|  225|   0|
| weapon skill 1h polearm                |35|  0| 80|  225|   0|
| weapon skill 2h dagger                 |35|  0| 80|  225|   0|
| weapon skill 2h polearm                |35|  0| 80|  225|   0|
| bladed fury                            |36|  0|100| 2250|   1|
| animal lore                            |37|  0| 75| 4875|   3|
| appraise                               |40|  0|100|  100|   0|
| attend wounds                          |40|  0|100|  975|   0|
| dodge                                  |40|  0| 80|  30k|  20|
| doublehit                              |40|  0|100|  375|   0|
| stun                                   |42|  0|100| 1500|   1|
| switch weapon                          |42|  0|100|  300|   0|
| steady aim                             |43|  0| 50| 225k| 150|
| camouflage                             |44|  0| 85|  450|   0|
| marksmanship                           |44|  0| 50| 375k| 250|
| tracking                               |44|  0| 90| 9000|   6|
| arrow handling                         |45|  0| 50| 225k| 150|
| critical                               |45|  0|100| 4500|   3|
| leadership                             |45|  0|100|  375|   0|
| leftwield                              |45|  0|100|  600|   0|
| quick shot                             |45|  0| 50| 225k| 150|
| treecutting                            |45|  0|100| 4500|   3|
| wilderness survival                    |45|  0| 70| 1500|   1|
|--------------------------------------------------------------'
| Total:  43  |
`-------------'

,--------------------------------------------------------------.
| Spell:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| darkness                               |20|  0| 75|  100|   0|
| light                                  |20|  0| 75|  100|   0|
| summon wild cat                        |25|  0| 75|  375|   0|
| clairvoyance                           |30|  0| 75|  100|   0|
| wolf eyes                              |35|  0| 75|  450|   0|
| remove poison                          |39|  0| 75|  675|   0|
| cure light wounds                      |41|  0| 75|  225|   0|
| summon wolf                            |42|  0| 75| 1500|   1|
| barkskin                               |45|  0| 75|  600|   0|
|--------------------------------------------------------------'
| Total:   9  |
`-------------'
0.01s
© 1999-2004 David Ashman "Kadaan"
Contact: kadaan@hotmail.com