Kadaan's ZombieMUD Stuff v.3


Guilds
Races
Areas

Newbie Guide
Character Creator
Clients

Logs
Photos

Order_of_shadow

[Guild Info | Level Info]

Order_of_shadow Skill/Spell Tables
,--------------------------------------------------------------.
| Skill:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| arcane focus                           |10|  0|100| 1200|   0|
| arcane lore                            |10|  0|100|  75k|  50|
| stunning blow                          |10|  0| 25| 500k| 333|
|--------------------------------------------------------------'
| Total:   3  |
`-------------'

,--------------------------------------------------------------.
| Spell:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| alarm                                  | 5|  0|100|  800|   0|
| harm body                              | 9|  0|100| 6500|   4|
| cause disease                          |10|  0| 50| 5000|   3|
| clinging darkness                      |10|  0|100| 9000|   6|
| immolate                               |10|  0|100| 3800|   2|
| mark of zomm                           |10|  0|100| 6100|   4|
| summon ghost                           |10|  0| 85| 1200|   0|
| unholy presence                        |10|  0|100| 3200|   2|
| were curse                             |10|  0| 80| 2000|   1|
| wyvern watch                           |10|  0|100|  14k|   9|
|--------------------------------------------------------------'
| Total:  10  |
`-------------'
0.01s
© 1999-2004 David Ashman "Kadaan"
Contact: kadaan@hotmail.com