Kadaan's ZombieMUD Stuff v.3


Guilds
Races
Areas

Newbie Guide
Character Creator
Clients

Logs
Photos

Abjurer

[Guild Info | Level Info]

Directionscs> 3 n;3 e;n;w;buy transport to erend;10 w;3 nw;w;sw;grove;2 n;hut
back> out;3 s;ne;e;4 se;8 e;enter;buy transport to zombiecity
About
-Abjurer-

    Abjurers are magi dealing with protection.  Although they do not have 
the powerful offensive capabilites of a Mage, they can be just as 
valuable as any Mage is to a party.  Abjurers have the most powerful 
of all protection spells and have some other useful abilities which 
allow them to change some things.
Subguilds
hps sps str dex con int wis cha hpr spr resists
Masters_of_magic (5)5200001050010
Masters_of_the_elements (4)5200005100010
Master_abjurers (6)20800001530001510asph
Abjurer Skill/Spell Tables
,--------------------------------------------------------------.
| Skill:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| consider                               | 9|  0|100|  100|   0|
| appraise                               |13|  0|100|  100|   0|
| tinning                                |13|  0| 80|  100|   0|
| essence eye                            |16|  0|100|  100|   0|
| skill that saves sp                    |21|  0|100|  100|   0|
| zapping                                |25|  0| 85|  100|   0|
| electric enchanting                    |45|  0|100| 300k| 200|
| leadership                             |45|  0| 80|  375|   0|
| magical enchanting                     |45|  0|100| 300k| 200|
| quick chant                            |45|  0|100| 1500|   1|
|--------------------------------------------------------------'
| Total:  10  |
`-------------'

,--------------------------------------------------------------.
| Spell:                                 |  | % |Max|Exp: | $: |
|----------------------------------------+--+---+---+-----+----|
| bright light                           | 8| 30|100| 1425|   0|
| create food                            | 8|  0|100|  375|   0|
| floating letters                       | 9|  0|100|  100|   0|
| darkness                               |10|  0|100|  100|   0|
| detect alignment                       |10|  0|100| 1500|   1|
| light                                  |10|  0|100|  100|   0|
| identify                               |12|  0|100|  450|   0|
| shield of protection                   |12|  0|100|  600|   0|
| water walking                          |12|  0|100|  100|   0|
| aura detection                         |15|  0|100|  100|   0|
| black orb                              |15|  0|100|  150|   0|
| displacement                           |15|  0|100|  525|   0|
| infravision                            |15|  0|100|  450|   0|
| white orb                              |16|  0|100|  150|   0|
| blurred image                          |17|  0|100|  600|   0|
| magic missile                          |17|  0|100|  100|   0|
| teleport with error                    |17|  0|100|  300|   0|
| clairvoyance                           |20|  0|100|  100|   0|
| create money                           |20|  0|100|  100|   0|
| floating disc                          |20|  0|100|  100|   0|
| see magic                              |20|  0|100|  525|   0|
| acid arrow                             |21|  0|100|  375|   0|
| lesser cold invulnerability            |21|  0|100| 2025|   1|
| energy drain                           |22|  0|100| 1425|   0|
| lesser asphyxiation invulnerability    |22|  0|100| 2025|   1|
| lesser fire invulnerability            |22|  0|100| 2025|   1|
| see invisible                          |22|  0|100|  600|   0|
| lesser poison invulnerability          |24|  0|100| 2025|   1|
| lesser psionic invulnerability         |25|  0|100| 2025|   1|
| mirror image                           |25|  0|100|  525|   0|
| shelter                                |25|  0|100|  375|   0|
| lesser magical invulnerability         |26|  0|100| 2025|   1|
| lesser physical invulnerability        |26|  0|100| 2025|   1|
| lesser acid invulnerability            |27|  0|100| 2025|   1|
| lesser electric invulnerability        |27|  0|100| 2025|   1|
| barkskin                               |30|  0|100|  600|   0|
| curse                                  |31|  0|100|  450|   0|
| feather weight                         |31|  0|100|  525|   0|
| poison                                 |31|  0|100| 1500|   1|
| relocate                               |31|  0| 75|  525|   0|
| dispel curse                           |35|  0|100|  225|   0|
| mana drain                             |35|  0|100| 1500|   1|
| enlarge weapon                         |38|  0|100|  525|   0|
| reduce weapon                          |38|  0|100|  525|   0|
| anti-magic field                       |39|  0|100|  750|   0|
| banishment                             |39|  0|100|  225|   0|
| heavy weight                           |39|  0| 60| 1500|   1|
| teleport without error                 |40|  0|100|  600|   0|
| mana leech                             |43|  0|100|  675|   0|
| acid vulnerability                     |45|  0| 35| 4500|   3|
| asphyxiation vulnerability             |45|  0| 35| 4500|   3|
| cold vulnerability                     |45|  0| 35| 4500|   3|
| electric vulnerability                 |45|  0| 35| 4500|   3|
| enchant arrow                          |45|  0|100| 7500|   5|
| energy hauberk                         |45|  0|100| 3225|   2|
| fire vulnerability                     |45|  0| 35| 4500|   3|
| greater acid invulnerability           |45|  0|100| 3000|   2|
| greater asphyxiation invulnerability   |45|  0|100| 3000|   2|
| greater cold invulnerability           |45|  0|100| 3000|   2|
| greater electric invulnerability       |45|  0|100| 3000|   2|
| greater fire invulnerability           |45|  0|100| 3000|   2|
| greater magical invulnerability        |45|  0|100| 3000|   2|
| greater physical invulnerability       |45|  0|100| 3000|   2|
| greater poison invulnerability         |45|  0|100| 3000|   2|
| greater psionic invulnerability        |45|  0|100| 3000|   2|
| invisibility                           |45|  0|100|  150|   0|
| iron will                              |45|  0|100| 1500|   1|
| magical vulnerability                  |45|  0| 35| 4500|   3|
| physical vulnerability                 |45|  0| 35| 4500|   3|
| poison vulnerability                   |45|  0| 35| 4500|   3|
| psionic vulnerability                  |45|  0| 35| 4500|   3|
|--------------------------------------------------------------'
| Total:  71  |
`-------------'
0.02s
© 1999-2004 David Ashman "Kadaan"
Contact: kadaan@hotmail.com